TABLA DE POSICIONES CLAUSURA 2024 – FÚTBOL MASCULINO
# | EQUIPO | Pts | J | G | E | P | Gf. | GC | Dif. |
---|---|---|---|---|---|---|---|---|---|
1 | ESTRELLA DEL SUR | 33 | 13 | 10 | 3 | 0 | 20 | 7 | 13 |
2 | CAMIONEROS | 26 | 13 | 7 | 5 | 1 | 24 | 11 | 13 |
3 | NÁUTICO HACOAJ | 22 | 13 | 6 | 4 | 3 | 17 | 11 | 6 |
4 | SOC. ATLÉTICO TELEVISIÓN | 22 | 13 | 6 | 4 | 3 | 15 | 9 | 6 |
5 | F. C. EZEIZA | 20 | 13 | 6 | 2 | 5 | 13 | 11 | 2 |
6 | CLUB PROVINCIAL (L) | 19 | 13 | 5 | 4 | 4 | 20 | 15 | 5 |
7 | ESTRELLA DE BERISSO | 18 | 13 | 4 | 6 | 3 | 13 | 11 | 2 |
8 | DEPORTIVO METALÚRGICO | 17 | 13 | 4 | 5 | 4 | 16 | 14 | 2 |
9 | EVERTON (LP) | 16 | 13 | 4 | 4 | 5 | 12 | 19 | -7 |
10 | DEFENSORES DE GLEW | 15 | 13 | 3 | 6 | 4 | 17 | 16 | 1 |
11 | BARRANCAS UMET F.C. | 13 | 13 | 3 | 4 | 6 | 7 | 13 | -6 |
12 | ATLÉTICO PILAR | 8 | 13 | 2 | 2 | 9 | 15 | 26 | -11 |
13 | BELGRANO (Z) | 8 | 13 | 1 | 5 | 7 | 7 | 20 | -13 |
14 | JUVENTUD DE BERNAL | 7 | 13 | 1 | 4 | 8 | 9 | 22 | -13 |
Copyright © 2023 SAT – SOCIAL ATLÉTICO TELEVISIÓN. Todos los derechos reservados.